Difference between revisions of "Freeside:3.7:Changelog"
From Freeside
(Created page with "= Notes = This is the changelog for the 3.7 release. For a more detailed, raw log of changes, see [http://freeside.biz/gitweb/?p=freeside.git;a=shortlog;h=refs/heads/FREESID...") |
|||
Line 4: | Line 4: | ||
For a more detailed, raw log of changes, see [http://freeside.biz/gitweb/?p=freeside.git;a=shortlog;h=refs/heads/FREESIDE_3_BRANCH the git log] | For a more detailed, raw log of changes, see [http://freeside.biz/gitweb/?p=freeside.git;a=shortlog;h=refs/heads/FREESIDE_3_BRANCH the git log] | ||
+ | |||
+ | = Quotations = | ||
+ | |||
+ | * Tax included on quotations | ||
+ | |||
+ | = Customers = | ||
+ | |||
+ | * Free address normalization, geocoding and census tract assignment from the U.S. Census service. | ||
+ | * Credit voiding | ||
+ | |||
+ | = Invoices = | ||
+ | |||
+ | * Per-customer option to display service addresses on invoices, not just a global setting | ||
+ | |||
+ | = Reports = | ||
+ | |||
+ | * Collections: Streamlined notice sending from A/R report | ||
+ | |||
+ | = VoIP = | ||
+ | |||
+ | * Automatic delay before cancellation in order to bill outstanding CDR usage | ||
+ | |||
+ | = Ticketing = | ||
+ | |||
+ | * Restore dashboard creation and editing |
Revision as of 18:10, 10 March 2015
Notes
This is the changelog for the 3.7 release.
For a more detailed, raw log of changes, see the git log
Quotations
- Tax included on quotations
Customers
- Free address normalization, geocoding and census tract assignment from the U.S. Census service.
- Credit voiding
Invoices
- Per-customer option to display service addresses on invoices, not just a global setting
Reports
- Collections: Streamlined notice sending from A/R report
VoIP
- Automatic delay before cancellation in order to bill outstanding CDR usage
Ticketing
- Restore dashboard creation and editing