Difference between revisions of "Browser support"
From Freeside
Line 2: | Line 2: | ||
* IE 8+ (lots of WinXP clients out there still, even past April 2014 probably) | * IE 8+ (lots of WinXP clients out there still, even past April 2014 probably) | ||
− | * Firefox 31+ ("Extended Support Release" | + | * Firefox 31+ ("Extended Support Release") |
− | * Chrome | + | * Chrome 37+ (version of chromium in Debian 7) |
* Safari 5+ | * Safari 5+ | ||
* Opera (12+?) | * Opera (12+?) | ||
Line 14: | Line 14: | ||
** probably 8/11+ but not things in between (9 is only on vista and server 2008, 10 is only on server 2012, MS dropped support for older browsers on a platform) | ** probably 8/11+ but not things in between (9 is only on vista and server 2008, 10 is only on server 2012, MS dropped support for older browsers on a platform) | ||
* Firefox 31+ (current/latest ESR) | * Firefox 31+ (current/latest ESR) | ||
− | * Chrome | + | * Chrome 38+ |
* Safari 6+? (latest running on the still-used OSX/iOS versions) | * Safari 6+? (latest running on the still-used OSX/iOS versions) | ||
* <strike>Opera latest</strike> (still supported, but v15+ uses the same engine as Chrome, so not separately tested) | * <strike>Opera latest</strike> (still supported, but v15+ uses the same engine as Chrome, so not separately tested) |
Revision as of 14:28, 19 November 2014
Current (3.x) (as of 11/2014)
- IE 8+ (lots of WinXP clients out there still, even past April 2014 probably)
- Firefox 31+ ("Extended Support Release")
- Chrome 37+ (version of chromium in Debian 7)
- Safari 5+
- Opera (12+?)
Future (4.x)
- IE... 8+ or 11+ ? leaning toward 8+ now
- argument for 8+: still the most popular browser in 2014 (aka lots of WinXP clients out there still). not anywhere near the pain to support IE6 was.
- argument for 11+ : folks still on XP after its EOL can use Firefox or Chrome, IE 10/11 are now available on Win 7
- probably 8/11+ but not things in between (9 is only on vista and server 2008, 10 is only on server 2012, MS dropped support for older browsers on a platform)
- Firefox 31+ (current/latest ESR)
- Chrome 38+
- Safari 6+? (latest running on the still-used OSX/iOS versions)
-
Opera latest(still supported, but v15+ uses the same engine as Chrome, so not separately tested)