Difference between revisions of "Freeside:2.3.6:Changelog"
From Freeside
Line 6: | Line 6: | ||
= Billing = | = Billing = | ||
+ | |||
+ | == Credit line items == | ||
* New "credit line items" feature to issue a credit for past line items and their applicable taxes | * New "credit line items" feature to issue a credit for past line items and their applicable taxes | ||
+ | |||
+ | == Payments == | ||
+ | |||
* NACHA e-check batching | * NACHA e-check batching | ||
+ | * Show declined batch payments in payment history like real-time declines | ||
+ | |||
+ | == Invoicing == | ||
+ | |||
+ | * Improve first-page invoice summary | ||
+ | |||
+ | == Billing events == | ||
+ | |||
+ | * New condition: "Customer has a referring customer with uncanceled specific package(s)" | ||
+ | |||
+ | == CCH taxation == | ||
+ | |||
* Fix "tax-on-tax" taxes when using CCH taxation data | * Fix "tax-on-tax" taxes when using CCH taxation data | ||
Line 23: | Line 40: | ||
* Prepaid API now compatible with pkg-balances | * Prepaid API now compatible with pkg-balances | ||
* Option to omit Caller ID (clid) when importing Asterisk CDRs | * Option to omit Caller ID (clid) when importing Asterisk CDRs | ||
+ | |||
+ | = RADIUS = | ||
+ | |||
+ | * Fix "open sessions" report with modern MySQL and Pg | ||
= Provisioning = | = Provisioning = | ||
Line 31: | Line 52: | ||
= Reporting = | = Reporting = | ||
+ | * Added advanced phone number search | ||
* Added line item detail report | * Added line item detail report | ||
* Filter by customer class on all financial reports | * Filter by customer class on all financial reports | ||
* Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options | * Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options | ||
− | * Fix XLSX downloads | + | * Fix Excel (XLS and XLSX) downloads |
* Customer Accounting Summary: option to separate one-time vs recurring charges | * Customer Accounting Summary: option to separate one-time vs recurring charges | ||
* Internal event log now tracks daily billing job and timing | * Internal event log now tracks daily billing job and timing | ||
− | |||
− | |||
− | |||
− | |||
= Packages = | = Packages = | ||
* Preserve FCC 477 report classes for cloned packages | * Preserve FCC 477 report classes for cloned packages | ||
+ | * Fix discounts on setup fees with intro period packages | ||
= Services = | = Services = | ||
Line 59: | Line 78: | ||
* Add option for percentage commissions against pro-rated partial monthly charges | * Add option for percentage commissions against pro-rated partial monthly charges | ||
* Per-agent print commands | * Per-agent print commands | ||
+ | * Trim leading and trailing spaces from all names and companies to improve search accuracy |
Revision as of 15:45, 26 March 2013
Contents
Notes
This is the changelog for the 2.3.6 release.
For a more detailed, raw log of changes, see the git log
Billing
Credit line items
- New "credit line items" feature to issue a credit for past line items and their applicable taxes
Payments
- NACHA e-check batching
- Show declined batch payments in payment history like real-time declines
Invoicing
- Improve first-page invoice summary
Billing events
- New condition: "Customer has a referring customer with uncanceled specific package(s)"
CCH taxation
- Fix "tax-on-tax" taxes when using CCH taxation data
Ticketing
- Add "Sender:" header to avoid Outlook prepending "rt@machine_name on behalf of" to From: lines
WISP
VoIP
- Fix state selection with new VoIP Innovations API
- IPIfony integration
- Prepaid API now compatible with pkg-balances
- Option to omit Caller ID (clid) when importing Asterisk CDRs
RADIUS
- Fix "open sessions" report with modern MySQL and Pg
Provisioning
- Improve SNMP export MIB selection
- Add suspend/unsuspend hooks to HTTP export
Reporting
- Added advanced phone number search
- Added line item detail report
- Filter by customer class on all financial reports
- Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options
- Fix Excel (XLS and XLSX) downloads
- Customer Accounting Summary: option to separate one-time vs recurring charges
- Internal event log now tracks daily billing job and timing
Packages
- Preserve FCC 477 report classes for cloned packages
- Fix discounts on setup fees with intro period packages
Services
- Fix usergroup changes when changing to a service definition with a fixed usergroup
Customer self-service
- Customer self-service: Fix missing next bill date displaying as 1/1/70
- Respect "hidden" service definition status
Misc
- Add option for percentage commissions against pro-rated partial monthly charges
- Per-agent print commands
- Trim leading and trailing spaces from all names and companies to improve search accuracy