Difference between revisions of "Freeside:2.3.6:Changelog"
From Freeside
(→New reports) |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
For a more detailed, raw log of changes, see [http://freeside.biz/gitweb/?p=freeside.git;a=shortlog;h=refs/heads/FREESIDE_2_3_BRANCH the git log] | For a more detailed, raw log of changes, see [http://freeside.biz/gitweb/?p=freeside.git;a=shortlog;h=refs/heads/FREESIDE_2_3_BRANCH the git log] | ||
+ | |||
= Billing = | = Billing = | ||
+ | |||
+ | == Credit line items == | ||
* New "credit line items" feature to issue a credit for past line items and their applicable taxes | * New "credit line items" feature to issue a credit for past line items and their applicable taxes | ||
+ | |||
+ | == Payments == | ||
+ | |||
* NACHA e-check batching | * NACHA e-check batching | ||
+ | * Show declined batch payments in payment history like real-time declines | ||
+ | |||
+ | == Invoicing == | ||
+ | |||
+ | * Improve first-page invoice summary | ||
+ | |||
+ | == Billing events == | ||
+ | |||
+ | * New condition: "Customer has a referring customer with uncanceled specific package(s)" | ||
+ | * New condition: "Run this event the specified number of times per customer" | ||
+ | * New action: "Increment the referring customer's package's next bill date" | ||
+ | * New action: "Discount the referring customer's package" | ||
+ | |||
+ | == CCH taxation == | ||
+ | |||
* Fix "tax-on-tax" taxes when using CCH taxation data | * Fix "tax-on-tax" taxes when using CCH taxation data | ||
+ | * Fix location chooser in modern browsers | ||
+ | |||
= Ticketing = | = Ticketing = | ||
Line 15: | Line 38: | ||
* Add "Sender:" header to avoid Outlook prepending "rt@machine_name on behalf of" to From: lines | * Add "Sender:" header to avoid Outlook prepending "rt@machine_name on behalf of" to From: lines | ||
− | |||
= VoIP = | = VoIP = | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | * Phone device tracking (ATAs, phones) with inventory and MAC address | ||
+ | * Option to display inbound CDRs in self-service | ||
+ | * Prepaid API now compatible with pkg-balances | ||
+ | |||
+ | == Integration == | ||
* Fix state selection with new VoIP Innovations API | * Fix state selection with new VoIP Innovations API | ||
* IPIfony integration | * IPIfony integration | ||
− | * | + | * Improve NetSapiens integration to work around bad CDR records |
* Option to omit Caller ID (clid) when importing Asterisk CDRs | * Option to omit Caller ID (clid) when importing Asterisk CDRs | ||
+ | |||
+ | |||
+ | = RADIUS = | ||
+ | |||
+ | * Fix "open sessions" report with modern MySQL and Pg | ||
+ | * Fix RADIUS data usage report when using RADIUS with domains | ||
+ | |||
= Provisioning = | = Provisioning = | ||
Line 28: | Line 65: | ||
* Improve SNMP export MIB selection | * Improve SNMP export MIB selection | ||
* Add suspend/unsuspend hooks to HTTP export | * Add suspend/unsuspend hooks to HTTP export | ||
+ | |||
= Reporting = | = Reporting = | ||
+ | == New reports == | ||
+ | |||
+ | * Added advanced phone number search | ||
* Added line item detail report | * Added line item detail report | ||
+ | * Internal event log now tracks daily billing job and timing | ||
+ | * Agent commission report | ||
+ | |||
+ | == Report additions == | ||
+ | |||
* Filter by customer class on all financial reports | * Filter by customer class on all financial reports | ||
* Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options | * Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options | ||
− | |||
* Customer Accounting Summary: option to separate one-time vs recurring charges | * Customer Accounting Summary: option to separate one-time vs recurring charges | ||
− | * | + | * Payment report: Optional time selection |
+ | |||
+ | == Report fixes == | ||
− | + | * Fix Excel (XLS and XLSX) downloads | |
+ | * Fix report day selection on daylight-savings boundary days | ||
− | |||
= Packages = | = Packages = | ||
* Preserve FCC 477 report classes for cloned packages | * Preserve FCC 477 report classes for cloned packages | ||
+ | * Bulk edit FCC 477 report classes | ||
+ | * Fix discounts on setup fees with intro period packages | ||
+ | |||
= Services = | = Services = | ||
* Fix usergroup changes when changing to a service definition with a fixed usergroup | * Fix usergroup changes when changing to a service definition with a fixed usergroup | ||
+ | |||
= Customer self-service = | = Customer self-service = | ||
Line 54: | Line 105: | ||
* Customer self-service: Fix missing next bill date displaying as 1/1/70 | * Customer self-service: Fix missing next bill date displaying as 1/1/70 | ||
* Respect "hidden" service definition status | * Respect "hidden" service definition status | ||
+ | * Configuration setting to disable menu entries | ||
+ | * Option to display inbound CDRs in self-service | ||
+ | |||
+ | |||
+ | = Agents = | ||
+ | |||
+ | * Per-agent print commands | ||
+ | * Support agent-ship_address config setting in backoffice interface too | ||
+ | * Agent commission report | ||
+ | |||
= Misc = | = Misc = | ||
+ | * Fix IE10 vs. our HTML editor (compatibility mode no longer required) | ||
+ | * Trim leading and trailing spaces from all names and companies to improve search accuracy | ||
* Add option for percentage commissions against pro-rated partial monthly charges | * Add option for percentage commissions against pro-rated partial monthly charges | ||
− |
Latest revision as of 10:05, 28 March 2013
Contents
Notes
This is the changelog for the 2.3.6 release.
For a more detailed, raw log of changes, see the git log
Billing
Credit line items
- New "credit line items" feature to issue a credit for past line items and their applicable taxes
Payments
- NACHA e-check batching
- Show declined batch payments in payment history like real-time declines
Invoicing
- Improve first-page invoice summary
Billing events
- New condition: "Customer has a referring customer with uncanceled specific package(s)"
- New condition: "Run this event the specified number of times per customer"
- New action: "Increment the referring customer's package's next bill date"
- New action: "Discount the referring customer's package"
CCH taxation
- Fix "tax-on-tax" taxes when using CCH taxation data
- Fix location chooser in modern browsers
Ticketing
- Add "Sender:" header to avoid Outlook prepending "rt@machine_name on behalf of" to From: lines
VoIP
Features
- Phone device tracking (ATAs, phones) with inventory and MAC address
- Option to display inbound CDRs in self-service
- Prepaid API now compatible with pkg-balances
Integration
- Fix state selection with new VoIP Innovations API
- IPIfony integration
- Improve NetSapiens integration to work around bad CDR records
- Option to omit Caller ID (clid) when importing Asterisk CDRs
RADIUS
- Fix "open sessions" report with modern MySQL and Pg
- Fix RADIUS data usage report when using RADIUS with domains
Provisioning
- Improve SNMP export MIB selection
- Add suspend/unsuspend hooks to HTTP export
Reporting
New reports
- Added advanced phone number search
- Added line item detail report
- Internal event log now tracks daily billing job and timing
- Agent commission report
Report additions
- Filter by customer class on all financial reports
- Advanced customer report: Add "with email address(es)" and "with/without postal mail invoices" options
- Customer Accounting Summary: option to separate one-time vs recurring charges
- Payment report: Optional time selection
Report fixes
- Fix Excel (XLS and XLSX) downloads
- Fix report day selection on daylight-savings boundary days
Packages
- Preserve FCC 477 report classes for cloned packages
- Bulk edit FCC 477 report classes
- Fix discounts on setup fees with intro period packages
Services
- Fix usergroup changes when changing to a service definition with a fixed usergroup
Customer self-service
- Customer self-service: Fix missing next bill date displaying as 1/1/70
- Respect "hidden" service definition status
- Configuration setting to disable menu entries
- Option to display inbound CDRs in self-service
Agents
- Per-agent print commands
- Support agent-ship_address config setting in backoffice interface too
- Agent commission report
Misc
- Fix IE10 vs. our HTML editor (compatibility mode no longer required)
- Trim leading and trailing spaces from all names and companies to improve search accuracy
- Add option for percentage commissions against pro-rated partial monthly charges